Network
This section covers information regarding bandwidth consumption for SoftExpert Suite data download and upload by number of users in the system. It also contains information about bandwidth consumption when the data compression resource is enabled and when it is not.
warning
ATTENTION
- Consumption based on the regular use of the solution. For better dimensioning, we recommend a customized analysis before the deployment.
- The requirements mentioned in this section are applicable from SoftExpert Suite version 2.1.0 to the latest version.
Windows​
The table below shows the bandwidth consumption for SoftExpert Suite data download and upload, with and without IIS compression enabled:
Without IIS compression​
Simultaneous users | Download | Upload |
---|---|---|
1-5 Users | 250 Kbps | 50 Kbps |
6-25 users | 1.2 Mbps | 300 Kbps |
26-50 users | 2.5 Mbps | 600 Kbps |
51-100 users | 5 Mbps | 1.2 Mbps |
101-200 users | 10 Mbps | 2.5 Mbps |
201-600 users | 30 Mbps | 7 Mbps |
With IIS compression​
Simultaneous users | Download | Upload |
---|---|---|
1-5 Users | 100 Kbps | 50 Kbps |
6-25 users | 440 Kbps | 256 Kbps |
26-50 users | 880 Kbps | 512 Kbps |
51-100 users | 1.7 Mbps | 1 Mbps |
101-200 users | 3.5 Mbps | 2.1 Mbps |
201-600 users | 10.6 Mbps | 6.5 Mbps |
Linux​
The table below shows the bandwidth consumption for SoftExpert Suite data download and upload, with and without Apache compression enabled:
Without Apache compression​
Simultaneous users | Download | Upload |
---|---|---|
1-5 Users | 250 Kbps | 50 Kbps |
6-25 users | 1 Mbps | 300 Kbps |
26-50 users | 2.1 Mbps | 540 Kbps |
51-100 users | 4.5 Mbps | 1.1 Mbps |
101-200 users | 8.6 Mbps | 2.2 Mbps |
201-600 users | 26 Mbps | 6.5 Mbps |
With Apache compression​
Simultaneous users | Download | Upload |
---|---|---|
1-5 Users | 70 Kbps | 40 Kbps |
6-25 users | 450 Kbps | 256 Kbps |
26-50 users | 885 Kbps | 540 Kbps |
51-100 users | 2.5 Mbps | 1.5 Mbps |
101-200 users | 3.5 Mbps | 2.1 Mbps |
201-600 users | 10.6 Mbps | 6.5 Mbps |
caution
- Available internet bandwidth is required.
- In an environment composed of multiple plants accessing SoftExpert Suite remotely, each plant must consider the number of local users; whereas the plant in which SoftExpert Suite installation is located must consider the total number of users from the remote plants.
- For SoftExpert On Demand customers, consider this requirement only in the access source.
The settings required for enabling SoftExpert Suite data compression can be found in the SoftExpert Suite - Installation guide (Linux) or (Windows).