RIS_EVAL_INTERFACE
Matrix type evaluation​
This method makes it possible to add an evaluation of the matrix type through a REST web service.
POST /apigateway/se/generic/gn_webservice/gn_webservice_execute.php
Query parameters:
Query parameters | Type | Required | Description |
---|---|---|---|
cdprod | Numeric | Yes | Product codeConstant value: 215 |
classname | String | Yes | Class name used in WADLConstant value: ris_eval_interface |
classpath | String | Yes | Path to the class used in WADLConstant value: ri_import |
Request example:
Supported attributes:
Request body parameter | Type | Required | Description |
---|---|---|---|
IDANALYSIS | String | Yes | Risk/control analysis ID # |
IDTYPE | String | Yes | Analysis type: 1 - Risk analysis 2 - Control analysis |
IDEVAL | String | Yes | ID # of the new evaluation |
SEVAXIS_REAL | String | No | X-axis value of the first evaluation |
PROBAXIS_REAL | String | No | Y-axis value of the first evaluation |
SEVAXIS_RESID | String | No | X-axis value of the second evaluation |
PROBAXIS_RESID | String | No | Y-axis value of the second evaluation |
SEVAXIS_POT | String | No | X-axis value of the third evaluation |
PROBAXIS_POT | String | No | Y-axis value of the third evaluation |
DSJUSTIFY | String | No | Explanation |
info
Note: When a risk or control evaluation is imported, a validation is performed in the risk and control plan, and:
- If there is a revision in progress for the risk and control plan, the inclusion of the evaluation is validated in the revision in progress.
- If there is no revision in progress, the inclusion of the evaluation is validated in the current revision of the risk and control plan.
{
"idanalysis": "String",
"idtype": 1,
"ideval": "string",
"sevaxis_real": 1.1,
"probaxis_real": 1.1,
"sevaxis_resid": 1.1,
"probaxis_resid": 1.1,
"sevaxis_pot": 1.1,
"probaxis_pot": 1.1,
"dsjustify": "text"
}
Response example:
200 OK
{
"success": true,
"total": 1,
"results": [
{
"Result": true,
"Code": 1
}
]
}
Quantitative/Matrix type evaluation​
This method makes it possible to add an evaluation of the quantitative or matrix type through a REST web service.
Query parameters:
Query parameters | Type | Required | Description |
---|---|---|---|
cdprod | Numeric | Yes | Product codeConstant value: 215 |
classname | String | Yes | Class name used in WADLConstant value: ris_eval_interface |
classpath | String | Yes | Path to the class used in WADLConstant value: ri_import |
Request example:
Supported attributes:
Request body parameter | Type | Required | Description |
---|---|---|---|
IDANALYSIS | String | Yes | Risk/control analysis ID # |
IDTYPE | String | Yes | Analysis type: 1 - Risk analysis 2 - Control analysis |
IDEVAL | String | Yes | ID # of the new evaluation |
NMCRIT_REAL_1 | String | No | 1st Evaluation: Criterion 1 ID # |
VLCRIT_REAL_1 | String | No | 1st Evaluation: Criterion 1 value |
NMCRIT_REAL_2 | String | No | 1st Eval.: Criterion 2 ID # |
VLCRIT_REAL_2 | String | No | 1st Eval.: Criterion 2 value |
NMCRIT_REAL_3 | String | No | 1st Eval.: Criterion 3 ID # |
VLCRIT_REAL_3 | String | No | 1st Eval.: Criterion 3 value |
NMCRIT_REAL_4 | String | No | 1st Eval.: Criterion 4 ID # |
VLCRIT_REAL_4 | String | No | 1st Eval.: Criterion 4 value |
NMCRIT_REAL_5 | String | No | 1st Eval.: Criterion 5 ID # |
VLCRIT_REAL_5 | String | No | 1st Eval.: Criterion 5 value |
NMCRIT_REAL_6 | String | No | 1st Eval.: Criterion 6 ID # |
VLCRIT_REAL_6 | String | No | 1st Eval.: Criterion 6 value |
NMCRIT_REAL_7 | String | No | 1st Eval.: Criterion 7 ID # |
VLCRIT_REAL_7 | String | No | 1st Eval.: Criterion 7 value |
NMCRIT_REAL_8 | String | No | 1st Eval.: Criterion 8 ID # |
VLCRIT_REAL_8 | String | No | 1st Eval.: Criterion 8 value |
NMCRIT_REAL_9 | String | No | 1st Eval.: Criterion 9 ID # |
VLCRIT_REAL_9 | String | No | 1st Eval.: Criterion 9 value |
NMCRIT_REAL_10 | String | No | 1st Eval.: Criterion 10 ID # |
VLCRIT_REAL_10 | String | No | 1st Eval.: Criterion 10 value |
NMCRIT_REAL_11 | String | No | 1st Eval.: Criterion 11 ID # |
VLCRIT_REAL_11 | String | No | 1st Eval.: Criterion 11 value |
NMCRIT_REAL_12 | String | No | 1st Eval.: Criterion 12 ID # |
VLCRIT_REAL_12 | String | No | 1st Eval.: Criterion 12 value |
NMCRIT_REAL_13 | String | No | 1st Eval.: Criterion 13 ID # |
VLCRIT_REAL_13 | String | No | 1st Eval.: Criterion 13 value |
NMCRIT_REAL_14 | String | No | 1st Eval.: Criterion 14 ID # |
VLCRIT_REAL_14 | String | No | 1st Eval.: Criterion 14 value |
NMCRIT_REAL_15 | String | No | 1st Eval.: Criterion 15 ID # |
VLCRIT_REAL_15 | String | No | 1st Eval.: Criterion 15 value |
NMCRIT_RES_1 | String | No | 2nd Evaluation: Criterion 1 ID # |
VLCRIT_RES_1 | String | No | 2nd Evaluation: Criterion 1 value |
NMCRIT_RES_2 | String | No | 2nd Eval.: Criterion 2 ID # |
VLCRIT_RES_2 | String | No | 2nd Eval.: Criterion 2 value |
NMCRIT_RES_3 | String | No | 2nd Eval.: Criterion 3 ID # |
VLCRIT_RES_3 | String | No | 2nd Eval.: Criterion 3 value |
NMCRIT_RES_4 | String | No | 2nd Eval.: Criterion 4 ID # |
VLCRIT_RES_4 | String | No | 2nd Eval.: Criterion 4 value |
NMCRIT_RES_5 | String | No | 2nd Eval.: Criterion 5 ID # |
VLCRIT_RES_5 | String | No | 2nd Eval.: Criterion 5 value |
NMCRIT_RES_6 | String | No | 2nd Eval.: Criterion 6 ID # |
VLCRIT_RES_6 | String | No | 2nd Eval.: Criterion 6 value |
NMCRIT_RES_7 | String | No | 2nd Eval.: Criterion 7 ID # |
VLCRIT_RES_7 | String | No | 2nd Eval.: Criterion 7 value |
NMCRIT_RES_8 | String | No | 2nd Eval.: Criterion 8 ID # |
VLCRIT_RES_8 | String | No | 2nd Eval.: Criterion 8 value |
NMCRIT_RES_9 | String | No | 2nd Eval.: Criterion 9 ID # |
VLCRIT_RES_9 | String | No | 2nd Eval.: Criterion 9 value |
NMCRIT_RES_10 | String | No | 2nd Eval.: Criterion 10 ID # |
VLCRIT_RES_10 | String | No | 2nd Eval.: Criterion 10 value |
NMCRIT_RES_11 | String | No | 2nd Eval.: Criterion 11 ID # |
VLCRIT_RES_11 | String | No | 2nd Eval.: Criterion 11 value |
NMCRIT_RES_12 | String | No | 2nd Eval.: Criterion 12 ID # |
VLCRIT_RES_12 | String | No | 2nd Eval.: Criterion 12 value |
NMCRIT_RES_13 | String | No | 2nd Eval.: Criterion 13 ID # |
VLCRIT_RES_13 | String | No | 2nd Eval.: Criterion 13 value |
NMCRIT_RES_14 | String | No | 2nd Eval.: Criterion 14 ID # |
VLCRIT_RES_14 | String | No | 2nd Eval.: Criterion 14 value |
NMCRIT_RES_15 | String | No | 2nd Eval.: Criterion 15 ID # |
VLCRIT_RES_15 | String | No | 2nd Eval.: Criterion 15 value |
NMCRIT_POT_1 | String | No | 3rd Evaluation: Criterion 1 ID # |
VLCRIT_POT_1 | String | No | 3rd Evaluation: Criterion 1 value |
NMCRIT_POT_2 | String | No | 3rd Eval.: Criterion 2 ID # |
VLCRIT_POT_2 | String | No | 3rd Eval.: Criterion 2 value |
NMCRIT_POT_3 | String | No | 3rd Eval.: Criterion 3 ID # |
VLCRIT_POT_3 | String | No | 3rd Eval.: Criterion 3 value |
NMCRIT_POT_4 | String | No | 3rd Eval.: Criterion 4 ID # |
VLCRIT_POT_4 | String | No | 3rd Eval.: Criterion 4 value |
NMCRIT_POT_5 | String | No | 3rd Eval.: Criterion 5 ID # |
VLCRIT_POT_5 | String | No | 3rd Eval.: Criterion 5 value |
NMCRIT_POT_6 | String | No | 3rd Eval.: Criterion 6 ID # |
VLCRIT_POT_6 | String | No | 3rd Eval.: Criterion 6 value |
NMCRIT_POT_7 | String | No | 3rd Eval.: Criterion 7 ID # |
VLCRIT_POT_7 | String | No | 3rd Eval.: Criterion 7 value |
NMCRIT_POT_8 | String | No | 3rd Eval.: Criterion 8 ID # |
VLCRIT_POT_8 | String | No | 3rd Eval.: Criterion 8 value |
NMCRIT_POT_9 | String | No | 3rd Eval.: Criterion 9 ID # |
VLCRIT_POT_9 | String | No | 3rd Eval.: Criterion 9 value |
NMCRIT_POT_10 | String | No | 3rd Eval.: Criterion 10 ID # |
VLCRIT_POT_10 | String | No | 3rd Eval.: Criterion 10 value |
NMCRIT_POT_11 | String | No | 3rd Eval.: Criterion 11 ID # |
VLCRIT_POT_11 | String | No | 3rd Eval.: Criterion 11 value |
NMCRIT_POT_12 | String | No | 3rd Eval.: Criterion 12 ID # |
VLCRIT_POT_12 | String | No | 3rd Eval.: Criterion 12 value |
NMCRIT_POT_13 | String | No | 3rd Eval.: Criterion 13 ID # |
VLCRIT_POT_13 | String | No | 3rd Eval.: Criterion 13 value |
NMCRIT_POT_14 | String | No | 3rd Eval.: Criterion 14 ID # |
VLCRIT_POT_14 | String | No | 3rd Eval.: Criterion 14 value |
NMCRIT_POT_15 | String | No | 3rd Eval.: Criterion 15 ID # |
VLCRIT_POT_15 | String | No | 3rd Eval.: Criterion 15 value |
DSJUSTIFY | String | No | Explanation |
info
Note: When a risk or control evaluation is imported, a validation is performed in the risk and control plan, and:
- If there is a revision in progress for the risk and control plan, the inclusion of the evaluation is validated in the revision in progress.
- If there is no revision in progress, the inclusion of the evaluation is validated in the current revision of the risk and control plan.
{
"idanalysis": "String",
"idtype": 1,
"ideval": "string",
"nmcrit_real_1": "String",
"vlcrit_real_1": 1,
"nmcrit_real_2": "String",
"vlcrit_real_2": 1,
"nmcrit_real_15": "String",
"vlcrit_real_15": 1,
"nmcrit_res_1": "String",
"vlcrit_res_1": 1,
"nmcrit_res_2": "String",
"vlcrit_res_2": 1,
"nmcrit_res_15": "String",
"vlcrit_res_15": 1,
"nmcrit_pot_1": "String",
"vlcrit_pot_1": 1,
"nmcrit_pot_2": "String",
"vlcrit_pot_2": 1,
"nmcrit_pot_15": "String",
"vlcrit_pot_15": 1,
"dsjustify": "text"
}
Response example:
200 OK
{
"success": true,
"total": 1,
"results": [
{
"Result": true,
"Code": 1
}
]
}