RQMAPPINGREVISION - Requirement mapping
This import template allows:
- Inserting requirement mappings.
To insert each of these items, the standard documented below must be followed.
Insert​
Column | Required | Type | Precision | Description |
---|---|---|---|---|
OIDINTERFACE | X | TEXT | 32 | Sequential code - Identifies an item to be imported into SoftExpert Suite. |
FGIMPORT | X | NUMERIC | 2 | Import status: 1 - New; 2 - In progress; 3 - Finished; 4 - Error. |
CDISOSYSTEM | X | NUMERIC | 10 | Code of the system for which the integration will be performed: 227 - Code of the SoftExpert Requirement component. |
FGOPTION | X | NUMERIC | 2 | Code of the operation to be performed: 6 - Insert requirement mapping |
NMFIELD01 | X | TEXT | 50 | Requirement mapping ID # |
NMFIELD02 | X | TEXT | 255 | Requirement mapping name |
NMFIELD03 | X | NUMERIC | 2 | Mapping scope: 1 - Business unit; 2 - Business unit and department; 3 - Business unit and item; 4 - Business unit and supplier; 5 - Business unit and supply; 6 - Business unit and asset. |
NMFIELD04 | X | TEXT | 50 | Reference requirement ID # |
NMFIELD05 | X | TEXT | 50 | Responsible party ID # |
NMFIELD06 | TEXT | 50 | Responsible team ID # | |
NMFIELD07 | X | TEXT | 50 | Business unit |
NMFIELD08 | X¹ | TEXT | 50 | Department ID # |
NMFIELD09 | X² | TEXT | 50 | Object ID # |
NMFIELD101 | X³ | TEXT | 50 | Starter user's ID |
info
Note:
- X¹ - The
NMFIELD08
column is required only when the requirement mapping is by business unit and department. - X² - The
NMFIELD09
is required only when the requirement mapping is by business unit and item, business unit and supplier, business unit and supply, business unit and asset, or business unit and waste. - X³ - The
NMFIELD101
column is required when the requirement mapping revision is via workflow.