STRSCORECARDACCESS - Scorecard security insertion
This import template allows inserting Scorecard access security.
To insert each one of these items in the spreadsheet, the standard documented below must be followed.
Insert
Column | Required | Type | Precision | Description |
---|---|---|---|---|
OIDINTERFACE | X | TEXT | 32 | Sequential code - Identifies an item to be imported into SoftExpert Suite. |
FGIMPORT | X | NUMERIC | 2 | Import status: 1 - New; 2 - In progress; 3 - Finished; 4 - Error. |
CDISOSYSTEM | X | NUMERIC | 10 | Code of the system for which the integration will be performed: 138 - Code of the SoftExpert Performance component. |
FGOPTION | X | NUMERIC | 2 | Code of the operation to be performed: 8 - Insert Scorecard security |
NMFIELD01 | X | TEXT | 255 | Scorecard ID # |
NMFIELD02 | X¹ | NUMERIC | 2 | Access control type. 1 - Team; 2 - Department; 3 - Department/Position; 4 - Position; 5 - User; 6 - All. |
NMFIELD03 | X¹ | TEXT | 255 | Department ID # |
NMFIELD04 | X² | TEXT | 255 | Position ID #. |
NMFIELD05 | X³ | TEXT | 255 | User ID |
NMFIELD06 | X⁴ | TEXT | 255 | Team ID #. |
NMFIELD07 | X⁵ | NUMERIC | 2 | Consider the sub-levels as team members: 1 - Yes; 2 - No. |
NMFIELD08 | X | TEXT | 255 | Permission profile ID # |
info
Note:
- X¹ - Field required if the control type is "Department".
- X² - Field required if the control type is "Position".
- X³ - Field required if the control type is "User".
- X⁴ - Field required if the control type is "Team".
- X⁵ - At least one of the access securities must be entered.