STRSCMETRICACCESS - Insertion of security for Scorecard indicator
This import template allows inserting access security for Scorecard indicators.
To insert each one of these items in the spreadsheet, the standard documented below must be followed..
Insert
Column | Required | Type | Precision | Description |
---|---|---|---|---|
OIDINTERFACE | X | TEXT | 32 | Sequential code - Identifies an item to be imported into SoftExpert Suite. |
FGIMPORT | X | NUMERIC | 1 | Import status: 1 - New; 2 - In progress; 3 - Finished; 4 - Error. |
CDISOSYSTEM | X | NUMERIC | 3 | Code of the system for which the integration will be performed: 138 - Code of the SoftExpert Performance component. |
FGOPTION | X | NUMERIC | 2 | Code of the operation to be performed: 13 - Insert Scorecard indicator security. |
NMFIELD01 | X | TEXT | 50 | Scorecard indicator ID # |
NMFIELD02 | X | NUMERIC | 1 | Access control type. 1 - Team; 2 - Department; 3 - Department/Position; 4 - Position; 5 - User; 6 - All. |
NMFIELD03 | X¹ | TEXT | 50 | Department ID #. |
NMFIELD04 | X² | TEXT | 50 | Position ID #. |
NMFIELD05 | X³ | TEXT | 50 | User ID. |
NMFIELD06 | X⁴ | TEXT | 50 | Team ID #. |
NMFIELD07 | X¹ | NUMERIC | 1 | Consider the sub-levels as team members: 1 - Consider; 2 - Do not consider (default value). |
NMFIELD08 | X | TEXT | 255 | Permission profile ID # |
info
Note:
- X¹ - Field required if the control type is "Department".
- X² - Field required if the control type is "Position".
- X³ - Field required if the control type is "User".
- X⁴ - Field required if the control type is "Team".
- X⁵ - At least one of the access securities must be entered.