IPCFG - Inspection configuration
This import template allows inserting/editing/deleting:
- Inspection form data.
For the insertion of each one of these items, the standard documented below must be followed.
Insert/Edit
Column | Required | Type | Precision | Description |
---|---|---|---|---|
OIDINTERFACE | X | TEXT | 32 | Primary key - Identifies an item to be imported into SoftExpert Suite. |
FGIMPORT | X | NUMERIC | 2 | Import status: 1 - New; 2 - In progress; 3 - Finished; 4 - Error. |
CDISOSYSTEM | X | NUMERIC | 10 | Code of the system for which the integration will be performed: 34 - Code of the SoftExpert Inspection component. |
FGOPTION | X | NUMERIC | 2 | Code of the operation to be performed: 14 - Insert; 15 - Edit; 16 - Delete. |
NMFIELD01 | X¹ | TEXT | 255 | Inspection form type ID #. |
NMFIELD02 | X | TEXT | 255 | Inspection form ID #. |
NMFIELD03 | X¹ | TEXT | 255 | Item/supply ID #. |
NMFIELD04 | X¹ | TEXT | 255 | Item/supply revision ID #. |
NMFIELD05 | X¹ | TEXT | 255 | Process ID #. |
NMFIELD06 | X¹ | TEXT | 255 | Process revision ID #. |
NMFIELD07 | X¹ | TEXT | 255 | Process activity ID #. |
NMFIELD08 | X² | TEXT | 255 | Evaluation group name. |
NMFIELD09 | X² | TEXT | 255 | Quality index ID #. |
NMFIELD10 | TEXT | 255 | Allow editing the receiving flow: 1 - Allow; 2 - Do not allow (default option). | |
NMFIELD11 | X³ | TEXT | 255 | Inspection flow ID # |
NMFIELD12 | TEXT | 255 | Block receiving for this inspection form: 1 - Block; 2 - Do not block (default option). | |
NMFIELD13 | X⁴ | TEXT | 255 | Frequency type: 1 - Uncontrolled; 2 - Execution date; 3 - Inspect an instance every... (available only when there are processes involved). |
NMFIELD14 | X⁵ | TEXT | 255 | Frequency/Number of instances. |
NMFIELD15 | X⁵ | TEXT | 255 | Frequency unit: 1 - Days; 2 - Weeks; 3 - Months; 4 - Years. |
NMFIELD16 | X⁵ | TEXT | 255 | Date of the next execution. |
NMFIELD17 | X⁵ | TEXT | 255 | Responsible team. |
NMFIELD18 | X⁶ | TEXT | 255 | Inspection frequency. |
NMFIELD19 | X⁶ | TEXT | 255 | Skip-lot type name. |
NMFIELD20 | X⁶ | TEXT | 255 | Frequency sequence of the selected skip-lot. |
NMFIELD21 | TEXT | 255 | Control initial sample: 1 - Yes; 2 - No (default option). | |
NMFIELD22 | X⁷ | TEXT | 255 | Sample status: 1 - Blocked; 2 - Initial sample; 3 - Released. |
NMFIELD23 | X⁷ | TEXT | 255 | Deadline. |
NMFIELD24 | TEXT | 255 | Control initial sampling validity: 1 - Yes; 2 - No (default option). | |
NMFIELD25 | X⁸ | TEXT | 255 | Initial sampling validity frequency. |
NMFIELD26 | X⁸ | TEXT | 255 | Initial sampling validity frequency unit: 1 - Days; 2 - Weeks; 3 - Months; 4 - Inspections. |
DSFIELD01 | TEXT | 4000 | Initial sampling comments. | |
NMFIELD27 | X² | TEXT | 255 | Register averages/readings: 1 - Register averages; 2 - Register readings. |
NMFIELD28 | X⁹ | TEXT | 255 | Rule: 1 - Sampling plan; 2 - Sampling table; 3 - Defined size; 4 - Percentage. |
NMFIELD29 | X⁹ | TEXT | 255 | Sampling plan: 1 - Simple; 2 - Double; 3 - Multiple |
NMFIELD30 | X⁹ | TEXT | 255 | Inspection level: The available options are the same as the values displayed on the inspection form data screen. |
NMFIELD31 | X⁹ | TEXT | 255 | Work regime: 1 - Reduced; 2 - Normal; 3 - Tightened. |
NMFIELD32 | X⁹ | TEXT | 255 | AQL: The available options are the same as the values displayed on the inspection form data screen. |
NMFIELD33 | X⁹ | TEXT | 255 | Sampling table ID #. |
NMFIELD34 | X⁹ | TEXT | 255 | Sample size. |
NMFIELD36 | X⁹ | TEXT | 255 | Maximum number/percentage of rejects. |
NMFIELD37 | X⁹ | TEXT | 255 | Percentage. |
info
Note:
- X¹ - Mandatory for insertion; disregarded for other actions.
- X² - Mandatory for insertion; optional for editing and deletion.
- X³ - Mandatory if editing the inspection flow is not allowed.
- X⁴ - Mandatory for insertion if the form object type allows controlling the frequency.
- X⁵ - Mandatory for insertion if the frequency is controlled.
- X⁶ - Mandatory for insertion if the form object type requires the inspection frequency to be entered.
- X⁷ – Mandatory for insertion if the form object type requires the inspection frequency to be entered, and if the option to control initial sample is enabled.
- X⁸ - Mandatory for insertion if the form object type requires the inspection frequency to be entered, and if the options to control initial sample and to control validity are enabled.
- X⁹ - Mandatory if the form object type requires a sampling plan to be entered, and if the sampling rule option requires completion.